Product Details:
Door Type | Single Door |
Temperature Range | + 2 to + 8 |
Height | 2000 mm |
Length | 670 mm |
Depth | 700 mm |
No of Shelf | 5 |
Climate Class | 32 Degree C Rh75% |
Weight | 135 kg |
Product Details:
Model Name/Number | VC 410 |
Storage Capacity | 410 L |
Voltage | 220-240 V |
Dimension | 610 x 610 x 1973 mm |
Temperature | 0-10 Degree C |
Cooling Mode | Ventilated |
Ambient Condition | D Condition |
Wheels | Yes |
No of Shelves | 4 |
Power | 1087-1207 W |
Frequency | 50-60 Hz |
Refrigerant | 134a |
Product Details:
Brand | AASTU |
Door Type | 4 |
Storage Capacity | 2400 LTR |
Number Of Doors | 4 |
Door Material | Metal Door |
Dimension | L 2508 x D 760 x H 2100 mm |
Model Name/Number | ADVC 2400 T |
Temperature Range | + 2 to +8 |
Material | Glass |
Temperature | 2 to 8 Deg C |
No. Of Shelves | 7 |
Warranty | 2 Year |
Product Details:
Brand | AASTU |
Model Name/Number | VC 1100 B |
Storage Capacity | 1100 L |
Capacity | 1100 |
Number Of Shelves | 4 |
Voltage | 220-240 V |
Dimension | 1100 x 760 x 2000 mm |
Temperature | 0-10 Degree C |
Energy Consumption | 1087-1207 W |
Cooling Mode | Ventilated |
Ambient Condition | D condition |
Wheels | Yes |
No of Shelves | 4 |
Product Details:
Brand | Aastu |
Door Type | Single door |
Door Material | Metal Door |
Storage Capacity | 320 L |
Capacity | 400 LTR |
Temperature Range | + 2 to +8 |
Number Of Shelves | 4 |
Voltage | 220 V |
Length | 525 mm |
Depth | 561 mm |
Height | 1752 mm |
Cooling Mode | Ventilated |
Temp Range | 0 to 10 Deg C |
Ambient Condition | N/ST |
Wheels | Yes |
No of Shelf | Wire 4 |
Lock Key | Yes |
Compressor Power | 1087 to 1207 W |
Product Details:
Number Of Doors | 4 |
Cooler Type | Visi Cooler |
Storage Capacity | 2400 |
Voltage | 220 V |
Power Source | Electric |
Length | 2508 mm |
Depth | 750 mm |
Height | 2092 mm |
Cooling Mode | Ventilated |
Temp Range | 0 to 10 Deg C |
Ambient Condition | 38 C ST |
Wheels | Yes |
Weight | 375 Kg |
Frequency | 50 Hz |
Lock Key | Optional |
Product Details:
Brand | AASTU |
Temperature Range | -18 to -22 Degree C |
Number of Doors | 3, 3 |
Model Name/Number | VF 1562 |
Body Material | METAL |
Defrost Type | Frost-Free |
Product Dimensions | 1562 x 942 x 2100 mm |
Cooling Mode | Ventilated |
Ambient Condition | 25 Degree C |
No of Shelf | 5 |
Light | LED |
Product Details:
Model Name/Number | VC 1100 BV |
Storage Capacity | 1100 L |
Voltage | 220-240 V |
Dimension | 1160 x 760 x 2000 mm |
Temperature | 0-10 Degree C |
Energy Consumption | 1087-1207 W |
Cooling Mode | Ventilated |
Ambient Condition | N/ST |
Wheels | Yes |
No of Shelves | 4 |
Frequency | 50-60 Hz |
Product Details:
Number Of Doors | 1 |
Brand | Blue Star |
Storage Capacity | 325 Litre |