Approx. Rs 31,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 600 L |
| Temperature Range | <=-18 Deg C |
| Model Name/Number | HT 650 |
| Refrigerant Used | R 134a |
| Climate Class | T |
| Number of Doors | 2 |
| Energy Efficiency Class | A+ |
| Basket and Shelf QTY | Wire and 1 |
| Net Dimension | 1930*670*825 mm |
| Packing Dimension | 1976*770*870 mm |
| Net Weight | 81 kg |
| Gross Weight | 98 kg |
Approx. Rs 26,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 500 L |
| Temperature Range | <=-18 Deg C |
| Model Name/Number | HT-550 |
| Refrigerant Used | R134a |
| Climate Class | T |
| Energy Efficiency Class | C |
| Basket and Shelf QTY | Wire and 1 |
| Net Dimension | 1683*670*825 mm |
| Packing Dimension | 1729*770*870 mm |
| Net Weight | 72 kg |
| Gross Weight | 85 kg |
Approx. Rs 27,000 / UnitGet Latest Price
Product BrochureProduct Details:| Temperature Range | <=-18 Deg C |
| Weight | 72/85 Kg |
| Refrigerant Used | R134a |
| Energy Efficiency Class | C |
| Net Capacity(L) | 500 |
| Basket/Shelf Qty | Wire/1 |
| Net Dimension W*D*H | 1683 X 670 X 825 mm |
| Packing Dimension | 1729 X 770 X 870 mm |
Approx. Rs 33,000 / UnitGet Latest Price
Product BrochureProduct Details:| Temperature Range | <=-18 Deg C |
| Model Name/Number | HT-650 |
| Weight | 81/98 Kg |
| Refrigerant Used | R134a |
| Energy Efficiency Class | A+ |
| Net Capacity (L) | 600 |
| Basket/Shelf Qty. | Wire/1 |
| Net Dimension W*D*H | 1983 x 670 x 825 mm |
| Packing Dimension | 1976 x 770 x 825 mm |
Explore More Products
© Aadwin Refrigeration India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited